Main Page: Difference between revisions
Move stats to header |
Redesign stats header with card-style counters |
||
| Line 1: | Line 1: | ||
<div style=" | <div style="display:flex; flex-wrap:wrap; justify-content:center; gap:10px; margin-bottom:1.5em; padding:16px; background:linear-gradient(135deg, #f8f9fa 0%, #eef1f5 100%); border-radius:8px; border:1px solid #e0e3e8;"> | ||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border:1px solid #ddd; min-width:100px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#1a1a2e;">{{NUMBEROFARTICLES}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Total Pages</div> | |||
</div> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #2196F3; min-width:80px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#1565C0;">{{PAGESINNAMESPACE:3000}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Principles</div> | |||
</div> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #4CAF50; min-width:80px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#2E7D32;">{{PAGESINNAMESPACE:3002}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Workflows</div> | |||
</div> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #FF9800; min-width:80px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#EF6C00;">{{PAGESINNAMESPACE:3004}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Implementations</div> | |||
</div> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #F44336; min-width:80px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#C62828;">{{PAGESINNAMESPACE:3008}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Heuristics</div> | |||
</div> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #00BCD4; min-width:80px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#0097A7;">{{PAGESINNAMESPACE:3010}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Environments</div> | |||
</div> | |||
</div> | </div> | ||
Revision as of 14:09, 22 February 2026
Welcome to Leeroopedia
Your ML & Data Knowledge Wiki. Best practices and expert-level knowledge for Machine Learning and Data Engineering, covering 1000+ frameworks and libraries from training to deployment.
Browse implementation patterns, configuration guides, debugging heuristics, and battle-tested defaults for frameworks like vLLM, DeepSpeed, Megatron-LM, FlashAttention, Triton, Unsloth, LangChain, and many more. Every page is structured so both humans and AI agents can find what they need fast.
Connect your AI coding agent. Plug Leeroopedia into your favorite coding agent with the Leeroopedia MCP setup guide. Let it search docs, build plans, verify code, and diagnose failures on your behalf.
Go end-to-end. Leeroopedia gives your agent the knowledge. Kapso gives it the ability to act on it: research, experiment, and deploy.
Browse by Category
| Category | Description | Browse |
|---|---|---|
| Workflows | Step-by-step processes and procedures | Browse All |
| Principles | Core ideas and foundational knowledge | Browse All |
| Implementations | Code-level details and modules | Browse All |
| Heuristics | Best practices and guidelines | Browse All |
| Environments | Setup and configuration guides | Browse All |
Recent Pages
Workflows
- Workflow:Alibaba MNN LLM Deployment Pipeline
- Workflow:Alibaba MNN Model Compression
- Workflow:Alibaba MNN Model Conversion Pipeline
- Workflow:Alibaba MNN Python Model Inference
- Workflow:Alibaba MNN Stable Diffusion Deployment
- Workflow:Alibaba ROLL Agentic RL Training Pipeline
- Workflow:Alibaba ROLL DPO Training Pipeline
- Workflow:Alibaba ROLL Knowledge Distillation Pipeline
- Workflow:Alibaba ROLL Reward Flow Diffusion Pipeline
- Workflow:Alibaba ROLL RLVR Training Pipeline
Principles
- Principle:Alibaba MNN Compression Strategy Selection
- Principle:Alibaba MNN Compression Tool Setup
- Principle:Alibaba MNN Compression Validation
- Principle:Alibaba MNN Continuous Integration Testing
- Principle:Alibaba MNN Conversion Verification
- Principle:Alibaba MNN Diffusion Engine Compilation
- Principle:Alibaba MNN Diffusion Inference Execution
- Principle:Alibaba MNN Diffusion MNN Conversion
- Principle:Alibaba MNN Diffusion Model Acquisition
- Principle:Alibaba MNN Diffusion ONNX Export
Implementations
- Implementation:Alibaba MNN Auto Quant Validation
- Implementation:Alibaba MNN BenchmarkExprModels
- Implementation:Alibaba MNN CMake Build Converter
- Implementation:Alibaba MNN CMake Build Diffusion
- Implementation:Alibaba MNN CMake Build LLM
- Implementation:Alibaba MNN CMake Build Quantools
- Implementation:Alibaba MNN Compression Decision Matrix
- Implementation:Alibaba MNN Convert MNN Script
- Implementation:Alibaba MNN Diffusion Demo CLI
- Implementation:Alibaba MNN Diffusion HuggingFace Download
Heuristics
- Heuristic:Alibaba MNN Backend Selection Guide
- Heuristic:Alibaba MNN GPU Tuning Modes
- Heuristic:Alibaba MNN LLM Runtime Tuning
- Heuristic:Alibaba MNN Memory Mode Selection
- Heuristic:Alibaba MNN NC4HW4 Data Layout
- Heuristic:Alibaba MNN Warning Deprecated Winograd Codegen
- Heuristic:Alibaba MNN Weight Quantization Strategy
- Heuristic:Alibaba ROLL Dynamic Batching Token Limits
- Heuristic:Alibaba ROLL GPU Memory Offload Strategy
- Heuristic:Alibaba ROLL Gradient Checkpointing Recomputation
Environments
- Environment:Alibaba MNN ARM Mobile Environment
- Environment:Alibaba MNN CPU Build Environment
- Environment:Alibaba MNN GPU CUDA Environment
- Environment:Alibaba MNN GPU Metal Environment
- Environment:Alibaba MNN GPU OpenCL Environment
- Environment:Alibaba MNN HuggingFace Ecosystem Environment
- Environment:Alibaba MNN Python Export Environment
- Environment:Alibaba ROLL Ascend NPU Environment
- Environment:Alibaba ROLL CUDA GPU Environment
- Environment:Alibaba ROLL DeepSpeed Training Environment