Main Page: Difference between revisions
Redesign stats header with card-style counters |
Update plugin descriptions, add Kapso |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
<div style="font-size:1.4em; font-weight:bold; color:#1a1a2e;">{{NUMBEROFARTICLES}}</div> | <div style="font-size:1.4em; font-weight:bold; color:#1a1a2e;">{{NUMBEROFARTICLES}}</div> | ||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Total Pages</div> | <div style="font-size:0.8em; color:#666; margin-top:2px;">Total Pages</div> | ||
</div> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #4CAF50; min-width:80px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#2E7D32;">{{PAGESINNAMESPACE:3002}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Workflows</div> | |||
</div> | </div> | ||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #2196F3; min-width:80px;"> | <div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #2196F3; min-width:80px;"> | ||
<div style="font-size:1.4em; font-weight:bold; color:#1565C0;">{{PAGESINNAMESPACE:3000}}</div> | <div style="font-size:1.4em; font-weight:bold; color:#1565C0;">{{PAGESINNAMESPACE:3000}}</div> | ||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Principles</div> | <div style="font-size:0.8em; color:#666; margin-top:2px;">Principles</div> | ||
</div> | </div> | ||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #FF9800; min-width:80px;"> | <div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #FF9800; min-width:80px;"> | ||
| Line 32: | Line 32: | ||
Browse implementation patterns, configuration guides, debugging heuristics, and battle-tested defaults for frameworks like vLLM, DeepSpeed, Megatron-LM, FlashAttention, Triton, Unsloth, LangChain, and many more. Every page is structured so both humans and AI agents can find what they need fast. | Browse implementation patterns, configuration guides, debugging heuristics, and battle-tested defaults for frameworks like vLLM, DeepSpeed, Megatron-LM, FlashAttention, Triton, Unsloth, LangChain, and many more. Every page is structured so both humans and AI agents can find what they need fast. | ||
'''Connect your AI coding agent.''' Plug Leeroopedia into your favorite coding agent | '''Connect your AI coding agent.''' Plug Leeroopedia into your favorite coding agent, and let it build robust AI/ML systems autonomously: | ||
''' | * [https://github.com/Leeroo-AI/superml '''SuperML plugin'''] — converts your AI coding agent into an expert ML engineer with agentic memory | ||
* [https://github.com/Leeroo-AI/leeroopedia-mcp '''Leeroopedia MCP'''] — search over best-practices and skills of ML/AI | |||
* [https://github.com/leeroo-ai/kapso '''Kapso'''] — experimentation platform for autonomous AI/ML software building | |||
== Browse by Category == | == Browse by Category == | ||
| Line 53: | Line 55: | ||
|} | |} | ||
== | == Explore Pages == | ||
=== Workflows === | === Workflows === | ||
{{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Workflow'|limit=10|format=ul}} | {{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Workflow'|order by=RAND()|limit=10|format=ul}} | ||
=== Principles === | === Principles === | ||
{{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Principle'|limit=10|format=ul}} | {{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Principle'|order by=RAND()|limit=10|format=ul}} | ||
=== Implementations === | === Implementations === | ||
{{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Implementation'|limit=10|format=ul}} | {{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Implementation'|order by=RAND()|limit=10|format=ul}} | ||
=== Heuristics === | === Heuristics === | ||
{{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Heuristic'|limit=10|format=ul}} | {{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Heuristic'|order by=RAND()|limit=10|format=ul}} | ||
=== Environments === | === Environments === | ||
{{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Environment'|limit=10|format=ul}} | {{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Environment'|order by=RAND()|limit=10|format=ul}} | ||
Latest revision as of 11:45, 14 March 2026
Welcome to Leeroopedia
Your ML & Data Knowledge Wiki. Best practices and expert-level knowledge for Machine Learning and Data Engineering, covering 1000+ frameworks and libraries from training to deployment.
Browse implementation patterns, configuration guides, debugging heuristics, and battle-tested defaults for frameworks like vLLM, DeepSpeed, Megatron-LM, FlashAttention, Triton, Unsloth, LangChain, and many more. Every page is structured so both humans and AI agents can find what they need fast.
Connect your AI coding agent. Plug Leeroopedia into your favorite coding agent, and let it build robust AI/ML systems autonomously:
- SuperML plugin — converts your AI coding agent into an expert ML engineer with agentic memory
- Leeroopedia MCP — search over best-practices and skills of ML/AI
- Kapso — experimentation platform for autonomous AI/ML software building
Browse by Category
| Category | Description | Browse |
|---|---|---|
| Workflows | Step-by-step processes and procedures | Browse All |
| Principles | Core ideas and foundational knowledge | Browse All |
| Implementations | Code-level details and modules | Browse All |
| Heuristics | Best practices and guidelines | Browse All |
| Environments | Setup and configuration guides | Browse All |
Explore Pages
Workflows
- Workflow:Mistralai Client python Chat Completion
- Workflow:OpenBMB UltraFeedback Dataset Construction
- Workflow:Microsoft LoRA LoRA Integration
- Workflow:Langchain ai Langchain Tool Calling Structured Output
- Workflow:Apache Kafka Topic Management
- Workflow:Googleapis Python genai Function Calling and Tools
- Workflow:Spotify Luigi Central Scheduler Deployment
- Workflow:CarperAI Trlx PPO Sentiment Training
- Workflow:Dotnet Machinelearning ONNX Model Scoring
- Workflow:Teamcapybara Capybara Element Finding And Interaction
Principles
- Principle:Webdriverio Webdriverio Error Reporting
- Principle:Microsoft Agent framework Human in the Loop Response
- Principle:FMInference FlexLLMGen GEMM Performance Testing
- Principle:Apache Kafka Remote Push
- Principle:Mlflow Mlflow Model Logging
- Principle:Apache Kafka Container Registry Push
- Principle:Truera Trulens Session Initialization
- Principle:MaterializeInc Materialize Container Registry Publishing
- Principle:Infiniflow Ragflow Agent Execution
- Principle:Heibaiying BigData Notes Hive Data Loading
Implementations
- Implementation:Ollama Ollama MLXRunner KV Cache
- Implementation:EvolvingLMMs Lab Lmms eval Launch Server
- Implementation:Allenai Open instruct Mason Main
- Implementation:Speechbrain Speechbrain Brain Fit CTC
- Implementation:CrewAIInc CrewAI Weaviate Vector Search Tool
- Implementation:Langfuse Langfuse ClickHouse Query Fragments
- Implementation:Speechbrain Speechbrain AMI Diarization Experiment
- Implementation:Alibaba MNN Protobuf API PB H
- Implementation:Puppeteer Puppeteer Docusaurus Config
- Implementation:Ggml org Llama cpp Memory Header
Heuristics
- Heuristic:Huggingface Peft RSLoRA Scaling
- Heuristic:FlowiseAI Flowise Tool Ordering Convention
- Heuristic:OpenRLHF OpenRLHF Packing Samples Efficiency Tip
- Heuristic:Arize ai Phoenix Adaptive Rate Limiting
- Heuristic:Huggingface Transformers Dataloader Pin Memory NonBlocking
- Heuristic:Haotian liu LLaVA Tokenizer Version Offset Correction
- Heuristic:Onnx Onnx Protobuf 2GB Limit Workaround
- Heuristic:OpenBMB UltraFeedback Score 10 Anomaly Correction
- Heuristic:Mlc ai Web llm Penalty Parameter Defaults
- Heuristic:Langchain ai Langchain Warning Deprecated AnthropicLLM
Environments
- Environment:Treeverse LakeFS Spark GC Environment
- Environment:Mbzuai oryx Awesome LLM Post training Git CLI
- Environment:Apache Airflow Python Runtime Environment
- Environment:Anthropics Anthropic sdk python Azure Foundry Environment
- Environment:Lm sys FastChat API Keys And Credentials
- Environment:Cypress io Cypress Node Runtime Environment
- Environment:NVIDIA NeMo Curator Video Codec Stack
- Environment:Langchain ai Langchain OpenAI API Credentials
- Environment:Kserve Kserve GPU Accelerator
- Environment:Microsoft Semantic kernel DotNet SDK Environment