Main Page: Difference between revisions
Add dynamic page count footer |
Update plugin descriptions, add Kapso |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div style="display:flex; flex-wrap:wrap; justify-content:center; gap:10px; margin-bottom:1.5em; padding:16px; background:linear-gradient(135deg, #f8f9fa 0%, #eef1f5 100%); border-radius:8px; border:1px solid #e0e3e8;"> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border:1px solid #ddd; min-width:100px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#1a1a2e;">{{NUMBEROFARTICLES}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Total Pages</div> | |||
</div> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #4CAF50; min-width:80px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#2E7D32;">{{PAGESINNAMESPACE:3002}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Workflows</div> | |||
</div> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #2196F3; min-width:80px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#1565C0;">{{PAGESINNAMESPACE:3000}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Principles</div> | |||
</div> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #FF9800; min-width:80px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#EF6C00;">{{PAGESINNAMESPACE:3004}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Implementations</div> | |||
</div> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #F44336; min-width:80px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#C62828;">{{PAGESINNAMESPACE:3008}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Heuristics</div> | |||
</div> | |||
<div style="text-align:center; padding:10px 18px; background:#fff; border-radius:6px; border-left:3px solid #00BCD4; min-width:80px;"> | |||
<div style="font-size:1.4em; font-weight:bold; color:#0097A7;">{{PAGESINNAMESPACE:3010}}</div> | |||
<div style="font-size:0.8em; color:#666; margin-top:2px;">Environments</div> | |||
</div> | |||
</div> | |||
== Welcome to {{SITENAME}} == | == Welcome to {{SITENAME}} == | ||
| Line 5: | Line 32: | ||
Browse implementation patterns, configuration guides, debugging heuristics, and battle-tested defaults for frameworks like vLLM, DeepSpeed, Megatron-LM, FlashAttention, Triton, Unsloth, LangChain, and many more. Every page is structured so both humans and AI agents can find what they need fast. | Browse implementation patterns, configuration guides, debugging heuristics, and battle-tested defaults for frameworks like vLLM, DeepSpeed, Megatron-LM, FlashAttention, Triton, Unsloth, LangChain, and many more. Every page is structured so both humans and AI agents can find what they need fast. | ||
'''Connect your AI coding agent.''' Plug Leeroopedia into your favorite coding agent | '''Connect your AI coding agent.''' Plug Leeroopedia into your favorite coding agent, and let it build robust AI/ML systems autonomously: | ||
''' | * [https://github.com/Leeroo-AI/superml '''SuperML plugin'''] — converts your AI coding agent into an expert ML engineer with agentic memory | ||
* [https://github.com/Leeroo-AI/leeroopedia-mcp '''Leeroopedia MCP'''] — search over best-practices and skills of ML/AI | |||
* [https://github.com/leeroo-ai/kapso '''Kapso'''] — experimentation platform for autonomous AI/ML software building | |||
== Browse by Category == | == Browse by Category == | ||
| Line 26: | Line 55: | ||
|} | |} | ||
== | == Explore Pages == | ||
=== Workflows === | === Workflows === | ||
{{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Workflow'|limit=10|format=ul}} | {{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Workflow'|order by=RAND()|limit=10|format=ul}} | ||
=== Principles === | === Principles === | ||
{{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Principle'|limit=10|format=ul}} | {{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Principle'|order by=RAND()|limit=10|format=ul}} | ||
=== Implementations === | === Implementations === | ||
{{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Implementation'|limit=10|format=ul}} | {{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Implementation'|order by=RAND()|limit=10|format=ul}} | ||
=== Heuristics === | === Heuristics === | ||
{{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Heuristic'|limit=10|format=ul}} | {{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Heuristic'|order by=RAND()|limit=10|format=ul}} | ||
=== Environments === | === Environments === | ||
{{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Environment'|limit=10|format=ul}} | {{#cargo_query:tables=PageInfo|fields=_pageName|where=PageType='Environment'|order by=RAND()|limit=10|format=ul}} | ||
Latest revision as of 11:45, 14 March 2026
Welcome to Leeroopedia
Your ML & Data Knowledge Wiki. Best practices and expert-level knowledge for Machine Learning and Data Engineering, covering 1000+ frameworks and libraries from training to deployment.
Browse implementation patterns, configuration guides, debugging heuristics, and battle-tested defaults for frameworks like vLLM, DeepSpeed, Megatron-LM, FlashAttention, Triton, Unsloth, LangChain, and many more. Every page is structured so both humans and AI agents can find what they need fast.
Connect your AI coding agent. Plug Leeroopedia into your favorite coding agent, and let it build robust AI/ML systems autonomously:
- SuperML plugin — converts your AI coding agent into an expert ML engineer with agentic memory
- Leeroopedia MCP — search over best-practices and skills of ML/AI
- Kapso — experimentation platform for autonomous AI/ML software building
Browse by Category
| Category | Description | Browse |
|---|---|---|
| Workflows | Step-by-step processes and procedures | Browse All |
| Principles | Core ideas and foundational knowledge | Browse All |
| Implementations | Code-level details and modules | Browse All |
| Heuristics | Best practices and guidelines | Browse All |
| Environments | Setup and configuration guides | Browse All |
Explore Pages
Workflows
- Workflow:Treeverse LakeFS Write Audit Publish With Hooks
- Workflow:Openai Openai node Chat Completion
- Workflow:Openclaw Openclaw Gateway Operations And Diagnostics
- Workflow:PeterL1n BackgroundMattingV2 Video matting inference
- Workflow:DataExpert io Data engineer handbook AB Experimentation Server
- Workflow:Huggingface Transformers PEFT Adapter Integration
- Workflow:EvolvingLMMs Lab Lmms eval Distributed Multi GPU Evaluation
- Workflow:Pytorch Serve LLM Deployment vLLM
- Workflow:Cleanlab Cleanlab Token Classification Label Quality
- Workflow:Neuml Txtai Pipeline Workflow Chaining
Principles
- Principle:Microsoft Autogen Selector Orchestration
- Principle:Webdriverio Webdriverio W3CProtocolCompliance
- Principle:Neuml Txtai Task Creation
- Principle:Tensorflow Serving Model Warmup
- Principle:Pytorch Serve Distributed Configuration
- Principle:Langgenius Dify DDD Architecture
- Principle:Spotify Luigi Table Schema Definition
- Principle:Triton inference server Server Performance Analysis
- Principle:Tensorflow Serving Static Path Source
- Principle:Rapidsai Cuml Genetic Programming
Implementations
- Implementation:CrewAIInc CrewAI RAG PDF Loader
- Implementation:DistrictDataLabs Yellowbrick SilhouetteVisualizer
- Implementation:Google deepmind Dm control MuJoCo Scene Export
- Implementation:Rapidsai Cuml ElasticNet
- Implementation:Sdv dev SDV DayZSynthesizer Single Table
- Implementation:Risingwavelabs Risingwave MySqlOffsetContext
- Implementation:Huggingface Transformers Check Config Attributes
- Implementation:Tensorflow Tfjs Tensorflowjs Converter CLI
- Implementation:Microsoft Autogen TeamManager LiteStudio
- Implementation:Haosulab ManiSkill RoboCasaMicrowave
Heuristics
- Heuristic:Tensorflow Serving GPU Memory And CPU Optimization
- Heuristic:NVIDIA DALI NVJPEG Memory Preallocation
- Heuristic:Explodinggradients Ragas Embedding Batch Size Tuning
- Heuristic:Apache Airflow Variable Access Pattern
- Heuristic:Google deepmind Dm control Physics Timestep Configuration
- Heuristic:Arize ai Phoenix AIMD Concurrency Control
- Heuristic:Kornia Kornia Gradient Detach Stability
- Heuristic:Speechbrain Speechbrain Nonfinite Loss Handling
- Heuristic:Getgauge Taiko Navigation Wait Strategy
- Heuristic:Run llama Llama index Embedding Batch Size Tuning
Environments
- Environment:NVIDIA NeMo Curator NVIDIA DALI
- Environment:Unstructured IO Unstructured PDF Dependencies
- Environment:CrewAIInc CrewAI Optional Provider Dependencies
- Environment:Langgenius Dify Docker Deployment Environment
- Environment:Spotify Luigi PostgreSQL Server
- Environment:MaterializeInc Materialize Buildkite CI Runtime
- Environment:Microsoft BIPIA Python CUDA GPU Environment
- Environment:Mistralai Client python GCP Deployment Environment
- Environment:Huggingface Datatrove S3 Storage Environment
- Environment:Pyro ppl Pyro Python PyTorch Core